The intent of this benchmark is to investigate the capability of BACRouter. Because of low baudrate of MSTP, there is not a bottleneck on routing packet to/from MSTP network.
BACRouter support 10/100M Ethernet interface, so there will be a challenge to flood it. The testing machine is a Notebook with i7 2.8G 4 cores CPU and 1000M Ethernet card, directly connected to BACRouter with CAT5+ cable. The result is:
Path | APDU size in byte | Max routing rate without packet drop (per second) | Routing rate in packet flooding (per second) | Packet flood rate (per second) |
---|---|---|---|---|
BIP->Ethernet | 4 | 13200 | 354 | 79087 |
750 | 8980 | 6111 | 13500 | |
1476 | 5520 | 3800 | 6832 | |
Ethernet->BIP | 4 | 10100 | 1138 | 113000 |
750 | 8090 | 6030 | 11895 | |
1476 | 6110 | 5542 | 6526 |
When BACRouter is flooded by small packets, the handling capability dramatically decreased, especially in BIP port.
On 2019-04-16, We made new benchmark on firmware version 2.18, with a new testing machine( i5 4 core CPU and 1000M Ethernet card). the result is:
Path | APDU size in byte | Max routing rate without packet drop (per second) | Routing rate in packet flooding (per second) | Packet flood rate (per second) |
---|---|---|---|---|
BIP->Ethernet | 4 | 15300 | 1887 | 68705 |
750 | 10300 | 8645 | 13005 | |
1476 | 6300 | 5424 | 7179 | |
Ethernet->BIP | 4 | 12750 | 1937 | 111358 |
750 | 10300 | 8640 | 12281 | |
1476 | 7300 | 7310 | 7453 |
The performance is improved much with new firmware.